<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graduan2U - Malaysia&#039;s Jobs &#38; Career Portal &#187; jobless</title>
	<atom:link href="http://www.graduan2u.com/tag/jobless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graduan2u.com</link>
	<description>Your Jobs &#38; Career Resource Centre</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Malaysia sees up to 50,000 job losses this year</title>
		<link>http://www.graduan2u.com/2009/03/23/malaysia-sees-up-to-50000-job-losses-this-year/</link>
		<comments>http://www.graduan2u.com/2009/03/23/malaysia-sees-up-to-50000-job-losses-this-year/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.graduan2u.com/?p=171</guid>
		<description><![CDATA[Malaysia has shed 26,000 jobs since the global financial crisis blew up in September and nearly twice as many workers could lose their jobs this year as struggling manufacturers cut output, a senior government official said. “It (unemployment) is going to be quite long and badly affected,” Sh. Yahya Sh. Mohamed, deputy director of labour [...]]]></description>
		<wfw:commentRss>http://www.graduan2u.com/2009/03/23/malaysia-sees-up-to-50000-job-losses-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80,000 lose jobs in US and Europe, Iceland govt collapses</title>
		<link>http://www.graduan2u.com/2009/01/28/80000-lose-jobs-in-us-and-europe-iceland-govt-collapses/</link>
		<comments>http://www.graduan2u.com/2009/01/28/80000-lose-jobs-in-us-and-europe-iceland-govt-collapses/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career News]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[jobless]]></category>

		<guid isPermaLink="false">http://www.graduan2u.com/?p=117</guid>
		<description><![CDATA[THE world went dark for a while as a partial solar eclipse occurred on the Lunar New Year. The sun shone through again but for many parts of the United States, Europe and Asia, the gloom is here to stay. A wave of job cuts hit major American and European companies which are facing lower [...]]]></description>
		<wfw:commentRss>http://www.graduan2u.com/2009/01/28/80000-lose-jobs-in-us-and-europe-iceland-govt-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

